<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding Bond, James Bond</title>
	<atom:link href="http://brandingbond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandingbond.com</link>
	<description>a study of marketing strategy and those who convey the 007 image</description>
	<lastBuildDate>Fri, 02 Mar 2012 01:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It&#8217;s become increasingly hard to ignore your audience (darn it!)</title>
		<link>http://brandingbond.com/2012/03/its-become-increasingly-hard-to-ignore-your-audience-darn-it/</link>
		<comments>http://brandingbond.com/2012/03/its-become-increasingly-hard-to-ignore-your-audience-darn-it/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:25:31 +0000</pubDate>
		<dc:creator>Dell Deaton</dc:creator>
				<category><![CDATA["Skyfall" (2012)]]></category>
		<category><![CDATA[Commentary / Analysis]]></category>
		<category><![CDATA[Dell Deaton]]></category>
		<category><![CDATA[Eon Productions / Danjac]]></category>
		<category><![CDATA[James Bond Stories]]></category>
		<category><![CDATA[Movie Production]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[daniel craig]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[ignore]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[jason bourne]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://brandingbond.com/?p=454</guid>
		<description><![CDATA[Something surprised me in the reactions to my recent series of increasingly pointed critiques on handling of the James Bond brand for 2012. Overwhelmingly, folks agree with me. Long-term fans and fans just entered the fold via re-boot. Bloggers and traditional media. The general public. Even more curious to me, I found that it didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://brandingbond.com/2012/03/its-become-increasingly-hard-to-ignore-your-audience-darn-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bond movie ROI, raw numbers</title>
		<link>http://brandingbond.com/2012/02/james-bond-movie-roi-raw-number/</link>
		<comments>http://brandingbond.com/2012/02/james-bond-movie-roi-raw-number/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:00:04 +0000</pubDate>
		<dc:creator>Dell Deaton</dc:creator>
				<category><![CDATA["Dr No" (1962)]]></category>
		<category><![CDATA["For Your Eyes Only" (1981)]]></category>
		<category><![CDATA["Moonraker" (1979)]]></category>
		<category><![CDATA["Never Say Never Again" (1983)]]></category>
		<category><![CDATA["Octopussy" (1983)]]></category>
		<category><![CDATA["The Living Daylights" (1987)]]></category>
		<category><![CDATA["The Man with the Golden Gun" (1974)]]></category>
		<category><![CDATA["The Spy Who Loved Me" (1977)]]></category>
		<category><![CDATA["The World Is Not Enough" (1999)]]></category>
		<category><![CDATA["A View to a Kill" (1985)]]></category>
		<category><![CDATA["Casino Royale" (2006)]]></category>
		<category><![CDATA["Diamonds Are Forever" (1971)]]></category>
		<category><![CDATA["Die Another Day" (2002)]]></category>
		<category><![CDATA["From Russia with Love" (1963)]]></category>
		<category><![CDATA["GoldenEye" (1995)]]></category>
		<category><![CDATA["Goldfinger" (1964)]]></category>
		<category><![CDATA["Licence to Kill" (1989)]]></category>
		<category><![CDATA["On Her Majesty's Secret Service" (1969)]]></category>
		<category><![CDATA["Quantum of Solace" (2008)]]></category>
		<category><![CDATA["Thunderball" (1965)]]></category>
		<category><![CDATA["Tomorrow Never Dies" (1997)]]></category>
		<category><![CDATA["You Only Live Twice" (1964)]]></category>
		<category><![CDATA[Albert R. "Cubby" Broccoli]]></category>
		<category><![CDATA[Annual Rankings]]></category>
		<category><![CDATA[Commentary / Analysis]]></category>
		<category><![CDATA[Dell Deaton]]></category>
		<category><![CDATA[Eon Productions / Danjac]]></category>
		<category><![CDATA[James Bond Stories]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Production]]></category>
		<category><![CDATA[albert r broccoli]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cubby broccoli]]></category>
		<category><![CDATA[Eon Productions]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[money on the screen]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[worldwide gross]]></category>

		<guid isPermaLink="false">http://brandingbond.com/?p=446</guid>
		<description><![CDATA[Rounding out this week of discussion where we&#8217;re nailing down a true common denominator basis for assessing the financial performance of James Bond movies, I&#8217;m providing below a summary of return on investment (ROI) in chronological order. Again, this is based on IMDb.com data. It follows the precept of Eon Productions icon Albert R Broccoli, [...]]]></description>
		<wfw:commentRss>http://brandingbond.com/2012/02/james-bond-movie-roi-raw-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does James Bond movie ROI compare to the Star Trek movies?</title>
		<link>http://brandingbond.com/2012/02/comparing-james-bond-movie-roi-to-the-star-trek-movies/</link>
		<comments>http://brandingbond.com/2012/02/comparing-james-bond-movie-roi-to-the-star-trek-movies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:46:38 +0000</pubDate>
		<dc:creator>Dell Deaton</dc:creator>
				<category><![CDATA["Skyfall" (2012)]]></category>
		<category><![CDATA[Commentary / Analysis]]></category>
		<category><![CDATA[Dell Deaton]]></category>
		<category><![CDATA[James Bond Stories]]></category>
		<category><![CDATA[daniel craig']]></category>
		<category><![CDATA[gross box office]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Licence to Kill]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[re-boot]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[Timothy Dalton]]></category>

		<guid isPermaLink="false">http://brandingbond.com/?p=440</guid>
		<description><![CDATA[Earlier this week, we shot a hole in (and sunk) arguments that merely looking at gross box office receipts is worse than irrelevant in assessing the quality of James Bond movies. By that standard and the same budget as Quantum of Solace, anyone can insist that Skyfall is &#8220;the best James Bond movie ever!&#8221; with [...]]]></description>
		<wfw:commentRss>http://brandingbond.com/2012/02/comparing-james-bond-movie-roi-to-the-star-trek-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah— and &#8220;Moonraker&#8221; was better than any Bond movie with Connery, too</title>
		<link>http://brandingbond.com/2012/02/yeah-and-moonraker-was-better-than-any-bond-movie-with-connery-too/</link>
		<comments>http://brandingbond.com/2012/02/yeah-and-moonraker-was-better-than-any-bond-movie-with-connery-too/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:07:06 +0000</pubDate>
		<dc:creator>Dell Deaton</dc:creator>
				<category><![CDATA["Skyfall" (2012)]]></category>
		<category><![CDATA[Commentary / Analysis]]></category>
		<category><![CDATA[Dell Deaton]]></category>
		<category><![CDATA[Eon Productions / Danjac]]></category>
		<category><![CDATA[James Bond Stories]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Production]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[capital b]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Moonraker]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[skyfall]]></category>

		<guid isPermaLink="false">http://brandingbond.com/?p=432</guid>
		<description><![CDATA[As every true fan or student of James Bond knows, there&#8217;s an increasingly urgent need to agree on which of the movies is, in fact — objectively — best. In the good old days, anyone who could hang his argument on &#8220;Ian Fleming&#8221; prevailed. That gave way to solace that nothing that didn&#8217;t star Sean Connery was [...]]]></description>
		<wfw:commentRss>http://brandingbond.com/2012/02/yeah-and-moonraker-was-better-than-any-bond-movie-with-connery-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Pay no attention to that man behind the curtain!&#8221;</title>
		<link>http://brandingbond.com/2012/02/pay-no-attention-to-that-man-behind-the-curtain/</link>
		<comments>http://brandingbond.com/2012/02/pay-no-attention-to-that-man-behind-the-curtain/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:48:16 +0000</pubDate>
		<dc:creator>Dell Deaton</dc:creator>
				<category><![CDATA["Skyfall" (2012)]]></category>
		<category><![CDATA["Goldfinger" (1964)]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Commentary / Analysis]]></category>
		<category><![CDATA[Dell Deaton]]></category>
		<category><![CDATA[Eon Productions / Danjac]]></category>
		<category><![CDATA[James Bond Stories]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Production]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[daniel craig]]></category>
		<category><![CDATA[DB5]]></category>
		<category><![CDATA[ejector seat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Goldfinger]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[Sean Connery]]></category>
		<category><![CDATA[skyfall]]></category>

		<guid isPermaLink="false">http://brandingbond.com/?p=409</guid>
		<description><![CDATA[Hey, look! It&#8217;s an Aston Martin DB5. Such a pretty car. Don&#8217;t take your eyes off it. Watch closely and see if you can spot its guns go bang-bang. Just like in Goldfinger. Yeah, that&#8217;s the ticket: Skyfall is gonna be just like Goldfinger. Not a doubt about it. You&#8217;d have to be blind to [...]]]></description>
		<wfw:commentRss>http://brandingbond.com/2012/02/pay-no-attention-to-that-man-behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Heineken / James Bond ad campaign announcement: Analysis (not good)</title>
		<link>http://brandingbond.com/2012/02/heineken-james-bond-ad-campaign-announcement-analysis-not-good/</link>
		<comments>http://brandingbond.com/2012/02/heineken-james-bond-ad-campaign-announcement-analysis-not-good/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:06 +0000</pubDate>
		<dc:creator>Dell Deaton</dc:creator>
				<category><![CDATA["Skyfall" (2012)]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Commentary / Analysis]]></category>
		<category><![CDATA[Daniel Craig]]></category>
		<category><![CDATA[Dell Deaton]]></category>
		<category><![CDATA[Eon Productions / Danjac]]></category>
		<category><![CDATA[James Bond actors]]></category>
		<category><![CDATA[James Bond Stories]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Production]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[daniel craig]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[skyfall]]></category>

		<guid isPermaLink="false">http://brandingbond.com/?p=395</guid>
		<description><![CDATA[Relationships between the &#8220;James Bond&#8221; character and actual product brands have always been controversial. Biographers cite instances where Ian Fleming was criticized for excessive commercialization of such, dating back to his early writing. Generally, I&#8217;ve tended to agree with Mr Fleming&#8217;s own arguments. That brand references anchor his otherwise fantastic plots and characters. Sweep readers [...]]]></description>
		<wfw:commentRss>http://brandingbond.com/2012/02/heineken-james-bond-ad-campaign-announcement-analysis-not-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Trek: The Motion Picture &#8211; as a cautionary lesson for Skyfall</title>
		<link>http://brandingbond.com/2012/02/star-trek-the-motion-picture-as-a-cautionary-lesson-for-skyfall/</link>
		<comments>http://brandingbond.com/2012/02/star-trek-the-motion-picture-as-a-cautionary-lesson-for-skyfall/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:44:19 +0000</pubDate>
		<dc:creator>Dell Deaton</dc:creator>
				<category><![CDATA["Skyfall" (2012)]]></category>
		<category><![CDATA[Commentary / Analysis]]></category>
		<category><![CDATA[Dell Deaton]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[daniel craig]]></category>
		<category><![CDATA[Eon Productions]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[on the screen]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[the motion picture]]></category>

		<guid isPermaLink="false">http://brandingbond.com/?p=389</guid>
		<description><![CDATA[For many it&#8217;s hard to imagine today that the Star Trek series could have effectively ended in 1969. But history shows exactly that. Short of a modest, short-lived, and easily forgettable cartoon show, the 1970s saw a full decade pass without anything new of Star Trek on either television or big screen. At the same [...]]]></description>
		<wfw:commentRss>http://brandingbond.com/2012/02/star-trek-the-motion-picture-as-a-cautionary-lesson-for-skyfall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

